| | PescadorJim | | 29 |
| | DawnPatrol | | 16 |
| | fishfish | | 54 |
| | theBajabum | | 29 |
| | aguachico | | 28 |
| | Jason |
Apr-09-2010 08:11 PM
by Jason | 0 |
| | saltwaterfish | | 8 |
| | Its 4 Reel | | 8 |
| | pollo | | 9 |
| | captainkelly | | 6 |
| | Moomba | | 10 |
| | brantc | | 12 |
| | stickbass | | 3 |
| | Captain Juan SQ | | 12 |
| | chitoy69 | | 3 |
| | Rancho Leonero | | 1 |
| | cj5orion | | 6 |
| | octans | | 10 |
| | elevated | | 23 |
| | Vonny's | | 6 |
| | jcsportfishing | | 1 |
| | Team Picante | | 4 |
| | Rada |
Yesterday 05:03 PM
by tap | 16 |
| | sdfishkiller | | 17 |
| | DawnPatrol | | 7 |
| | gthurner | | 9 |
| | apple harbor |
May-14-2012 10:46 PM
by Junyy | 2 |
| | richpride | | 4 |
| | tunakid4321 | | 0 |
|  | Kellys twins | | 5 |
| | Team Picante | | 0 |
| | Hard at Play | | 35 |
| | urbanlink | | 12 |
| | dave stark | | 15 |
| | scfisher |
May-14-2012 10:04 AM
by "O" | 7 |
| | Team Picante | | 1 |